Eke irin pada-soke eerun wa ni o kun lo ninu 4-Hi ọlọ ati 6-Hi ọlọ. Awọn iwọn ila opin ti yiyi agba jẹ 350 ~ 1400mm. Awọn ohun elo ti pada-soke eerun pẹlu 60CrMo, 9Cr2Mo, 86CrMoV7, 70Cr3Mo ati be be lo Awọn ifilelẹ ti awọn orisi ti Mills: pada-soke eerun ti 650mm Mill, 900mm Mill,1050mm Mill, 1250mm Mill, 1450mm Mill.
A ni ifọwọsowọpọ ni pẹkipẹki pẹlu ọpọlọpọ awọn ile-iṣẹ apẹrẹ ọlọ fun ipese 650mm Mill, 900mm Mill, 1050mm Mill, 1250mm Mill, 1450mm Mill.
Eerun akọkọ iwọn | ||||
OD360× L1500 | OD400× L1000 | OD450× L1200 | OD480× L800-1500 | OD510× L800-1600 |
OD550× L1500 | OD560× L1530-2000 | OD610× L1730-2500 | OD650×L2130 | OD660× L2130-3000 |
OD700× L2500-3500 | OD800× L2500-4000 | OD930× L2500-4000 |
|
Ilana | Simẹnti Centrifugal inaro, ẹrọ CNC (yiyi, ọlọ, liluho) |
Ohun elo | Ohun elo naa pẹlu s355JR,S355NL,S355NL,S275JR,4OCrNiMoA,1Cr18Ni9Ti, 430,440,1008,1020,20NiCrMo,42CrMo4 |
dada itọju | Didan, sandblasting, anodizing, brushing, lulú ti a bo, electroplating, sinkii plating, siliki-iboju. |
Standard | DIN GB ISO JIS BA ANSI |
Awọn ohun elo idanwo | Spectrograph, Yara Kemikali, Mita lile, Ẹrọ wiwọn ipoidojuko(CMM) |
Awọn ohun elo simẹnti | agbedemeji igbohunsafẹfẹ ileru, ga igbohunsafẹfẹ ileru, igbale idoko yo ileru. |
Awọn alaye apoti | onigi nla fun okeere |
Alaye Ifijiṣẹ | 30-45 ọjọ lẹhin idogo |
Ilana | Simẹnti Centrifugal inaro, ẹrọ CNC (yiyi, ọlọ, liluho) |
Ohun elo | Ohun elo naa pẹlu s355JR,S355NL,S355NL,S275JR,4OCrNiMoA,1Cr18Ni9Ti, 430,440,1008,1020,20NiCrMo,42CrMo4 |
dada itọju | Didan, sandblasting, anodizing, brushing, lulú ti a bo, electroplating, sinkii plating, siliki-iboju. |
Standard | DIN GB ISO JIS BA ANSI |
Awọn ohun elo idanwo | Spectrograph, Yara Kemikali, Mita lile, Ẹrọ wiwọn ipoidojuko(CMM) |
Awọn ohun elo simẹnti | agbedemeji igbohunsafẹfẹ ileru, ga igbohunsafẹfẹ ileru, igbale idoko yo ileru. |
Awọn alaye apoti | onigi nla fun okeere |
Alaye Ifijiṣẹ | 30-45 ọjọ lẹhin idogo |
Iyaworan iṣelọpọ | √ |
Ilana ilana pẹlu ETD ọjọ | √ |
Ṣiṣayẹwo QC ti ilana kọọkan | √ |
Ṣiṣayẹwo ijabọ | √ |
Awọn fọto & awọn fidio ti ilana kọọkan | √ |
ISO 9001 ijẹrisi | √ |
Akoko atilẹyin ọja | √ |
Ẹni kẹta Ṣiṣayẹwo | √ |
A Ṣiṣayẹwo ijabọ ati ijẹrisi Ijabọ Ohun elo; Iroyin Lile;
Iroyin UT/MT;Ijabọ iṣayẹwo awọn iwọn; Mechanical ini igbeyewo Iroyin
Fọọmu E, Fọọmu A, CO.
1. ta ni awa?
A wa ni beijing, China, bẹrẹ lati 2000, ta si Ọja Abele (36.00%), Ila-oorun Yuroopu (16.00%), Guusu ila oorun Asia (36.00%), South America (12.00%), South Asia (2.00%). Lapapọ awọn eniyan 51-100 wa ni ọfiisi wa.
2. bawo ni a ṣe le ṣe idaniloju didara?
Nigbagbogbo ayẹwo iṣaju-iṣaaju ṣaaju iṣelọpọ pupọ;
Iyẹwo ikẹhin nigbagbogbo ṣaaju gbigbe;
3. kini o le ra lọwọ wa?
Eerun ati Rollers.
4. kilode ti o yẹ ki o ra lọwọ wa kii ṣe lati ọdọ awọn olupese miiran?
A ni iriri ọlọrọ lori simẹnti, ayederu ati itọju ooru.
5. awọn iṣẹ wo ni a le pese?
Awọn ofin Ifijiṣẹ ti a gba: FOB, CFR, CIF, E XW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Ifijiṣẹ KIAKIA, DAF, DES;
Owo Isanwo Ti gba: USD,EUR,CNY;
Ti gba Isanwo Isanwo: T/T,L/C,D/PD/A,Western Union;
Kọ aṣa didara ile-iṣẹ ti iṣalaye alabara, ibeere pade ati ireti kọja; Ṣe imuse imọran iṣakoso didara ti Idena Akọkọ, ati fikun igbero didara ati iṣakoso ilana ni iṣakoso asọtẹlẹ; Ṣe agbekalẹ ẹrọ 6Sigma fun ilọsiwaju ilọsiwaju, nlo awọn igbesẹ DMAIC 5, awọn ọna ti o munadoko lati mu eto dara si lati de ibi-afẹde ti itẹlọrun alabara giga ati idiyele kekere.
O tayọ Service
Ṣe idahun ni iyara, ṣiṣe giga.
Onibara jẹ ga julọ!